Stents
Stents are designed to restore the patency of the hollow organs of the human body.
The stent is a nickel-titanium alloy mesh cylinder pre-installed in a flexible delivery system. Inside of the delivery device there is a channel for the guidewire, which ensures the advancement of the stent in the required direction during the operation.
The stent has an anti-migration design, made in the form of extended, relative to the middle part of the ends, which excludes the possibility of relative movements between the stent and the tissue. The delivery system is visualized during access, providing safe, consistent and accurate access to the intended area. To do this, there is a radiopaque mark on the distal end of the pusher, on the handle of the pusher there are marks indicating the position of the proximal and distal ends of the stent.
The delivery system has a fixation device (lock) that prevents the stent from moving during access. The delivery system has a port for the introduction of drugs. The delivery system is presented in two versions with a similar design and principle of operation, with different tube diameters and effective lengths.
Biliary stents
Indications for the use of biliary stents:
- palliative treatment of bile duct strictures;
- relief of malignant blockage of the bile ducts before surgery;
- treatment of benign strictures of the bile ducts;
- treatment of obstruction of the biliary tract of various origins; - extrahepatic obstruction of the bile ducts caused by a tumor of the gallbladder, metastases or stricture.
Option implementation | Stent parameters | Delivery System Options | |||
---|---|---|---|---|---|
Length, mm | OD, mm | OD, mm (Fr.) | Length, mm | Guide channel diameter | |
СМТ BL-08.40-9.1800 | 40 | 8 | 3 (9) | 1800 | 0.75 |
СМТ BL-08.50-9.1800 | 50 | 8 | 3 (9) | 1800 | 0.75 |
СМТ BL-08.60-9.1800 | 60 | 8 | 3 (9) | 1800 | 0.75 |
СМТ BL-08.80-9.1800 | 80 | 8 | 3 (9) | 1800 | 0.75 |
СМТ BL-10.40-9.1800 | 40 | 10 | 3 (9) | 1800 | 0.75 |
СМТ BL-10.50-9.1800 | 50 | 10 | 3 (9) | 1800 | 0.75 |
СМТ BL-10.60-9.1800 | 60 | 10 | 3 (9) | 1800 | 0.75 |
СМТ BL-10.80-9.1800 | 80 | 10 | 3 (9) | 1800 | 0.75 |
СМТ BL-08.40-10.1800 | 40 | 8 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-08.50-10.1800 | 50 | 8 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-08.60-10.1800 | 60 | 8 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-08.80-10.1800 | 80 | 8 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-10.40-10.1800 | 40 | 10 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-10.50-10.1800 | 50 | 10 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-10.60-10.1800 | 60 | 10 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-10.80-10.1800 | 80 | 10 | 3,3 (10) | 1800 | 0.8 |
СМТ BL-08.40-9.700 | 40 | 8 | 3 (9) | 700 | 0.75 |
СМТ BL-08.50-9.700 | 50 | 8 | 3 (9) | 700 | 0.75 |
СМТ BL-08.60-9.700 | 60 | 8 | 3 (9) | 700 | 0.75 |
СМТ BL-08.80-9.700 | 80 | 8 | 3 (9) | 700 | 0.75 |
СМТ BL-10.40-9.700 | 40 | 10 | 3 (9) | 700 | 0.75 |
СМТ BL-10.50-9.700 | 50 | 10 | 3 (9) | 700 | 0.75 |
СМТ BL-10.60-9.700 | 60 | 10 | 3 (9) | 700 | 0.75 |
СМТ BL-10.80-9.700 | 80 | 10 | 3 (9) | 700 | 0.75 |
СМТ BL-08.40-10.700 | 40 | 8 | 3,3 (10) | 700 | 0.8 |
СМТ BL-08.50-10.700 | 50 | 8 | 3,3 (10) | 700 | 0.8 |
СМТ BL-08.60-10.700 | 60 | 8 | 3,3 (10) | 700 | 0.8 |
СМТ BL-08.80-10.700 | 80 | 8 | 3,3 (10) | 700 | 0.8 |
СМТ BL-10.40-10.700 | 40 | 10 | 3,3 (10) | 700 | 0.8 |
СМТ BL-10.50-10.700 | 50 | 10 | 3,3 (10) | 700 | 0.8 |
СМТ BL-10.60-10.700 | 60 | 10 | 3,3 (10) | 700 | 0.8 |
СМТ BL-10.80-10.700 | 80 | 10 | 3,3 (10) | 700 | 0.98 |
Colorectal stents
Indications for the use of colorectal stents:
- obstruction of the colon and rectum of various origins;
- palliative treatment of malignant rectal strictures;
- palliative treatment of malignant strictures of the sigmoid and distal descending colon.
Option implementation | Stent parameters | Delivery System Options | |||
---|---|---|---|---|---|
Length, mm | OD, mm | OD, mm (Fr.) | Length, mm | Guide channel diameter | |
СМТ RT-18.40-24.1000 | 40 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-18.57-24.1000 | 57 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-18.82-24.1000 | 82 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-18.90-24.1000 | 90 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-18.113-24.1000 | 113 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-18.135-24.1000 | 135 | 18 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.40-24.1000 | 40 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.57-24.1000 | 57 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.82-24.1000 | 82 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.90-24.1000 | 90 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.113-24.1000 | 113 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-20.135-24.1000 | 135 | 20 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.40-24.1000 | 40 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.57-24.1000 | 57 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.82-24.1000 | 82 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.90-24.1000 | 90 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.113-24.1000 | 113 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-22.135-24.1000 | 135 | 22 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.40-24.1000 | 40 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.57-24.1000 | 57 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.82-24.1000 | 82 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.90-24.1000 | 90 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.113-24.1000 | 113 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-25.135-24.1000 | 135 | 25 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.40-24.1000 | 40 | 30 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.57-24.1000 | 57 | 30 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.82-24.1000 | 82 | 30 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.90-24.1000 | 90 | 30 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.113-24.1000 | 113 | 30 | 8 (24) | 1000 | 0.98 |
СМТ RT-30.135-24.1000 | 135 | 30 | 8 (24) | 1000 | 0.98 |
Esophageal stents
Indications for the use of esophageal stents:
- maintaining the patency of the lumen of the esophagus in esophageal strictures caused only by internal and/or external malignant tumors.
Option implementation | Stent parameters | Delivery System Options | |||
---|---|---|---|---|---|
Length, mm | OD, mm | OD, mm (Fr.) | Length, mm | Guide channel diameter | |
СМТ EH-18.40-24.700 | 40 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-18.57-24.700 | 57 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-18.82-24.700 | 82 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-18.90-24.700 | 90 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-18.113-24.700 | 113 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-18.135-24.700 | 135 | 18 | 8 (24) | 700 | 0.98 |
СМТ EH-20.40-24.700 | 40 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-20.57-24.700 | 57 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-20.82-24.700 | 82 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-20.90-24.700 | 90 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-20.113-24.700 | 113 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-20.135-24.700 | 135 | 20 | 8 (24) | 700 | 0.98 |
СМТ EH-22.40-24.700 | 40 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-22.57-24.700 | 57 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-22.82-24.700 | 82 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-22.90-24.700 | 90 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-22.113-24.700 | 113 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-22.135-24.700 | 135 | 22 | 8 (24) | 700 | 0.98 |
СМТ EH-25.40-24.700 | 40 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-25.57-24.700 | 57 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-25.82-24.700 | 82 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-25.90-24.700 | 90 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-25.113-24.700 | 113 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-25.135-24.700 | 135 | 25 | 8 (24) | 700 | 0.98 |
СМТ EH-30.40-24.700 | 40 | 30 | 8 (24) | 700 | 0.98 |
СМТ EH-30.57-24.700 | 57 | 30 | 8 (24) | 700 | 0.98 |
СМТ EH-30.82-24.700 | 82 | 30 | 8 (24) | 700 | 0.98 |
СМТ EH-30.90-24.700 | 90 | 30 | 8 (24) | 700 | 0.98 |
СМТ EH-30.113-24.700 | 113 | 30 | 8 (24) | 700 | 0.98 |
СМТ EH-30.113-24.700 | 135 | 30 | 8 (24) | 700 | 0.98 |
Tracheobronchial stents
Indications for the use of tracheobronchial stents:
- tracheobronchial strictures;
- cicatricial or tumor stenoses of the trachea and bronchi.
Option implementation | Stent parameters | Delivery System Options | |||
---|---|---|---|---|---|
Length, mm | OD, mm | OD, mm (Fr.) | Length, mm | Guide channel diameter | |
СМТ TB-12.40-12.600 | 12 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-12.62-12.600 | 12 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-12.82-12.600 | 12 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-14.40-12.600 | 14 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-14.62-12.600 | 14 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-14.82-12.600 | 14 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-16.40-12.600 | 16 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-16.62-12.600 | 16 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-16.82-12.600 | 16 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-18.40-12.600 | 18 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-18.62-12.600 | 18 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-18.82-12.600 | 18 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-20.40-12.600 | 20 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-20.62-12.600 | 20 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-20.82-12.600 | 20 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-22.40-12.600 | 22 | 40 | 4 (12) | 600 | 0.8 |
СМТ TB-22.62-12.600 | 22 | 62 | 4 (12) | 600 | 0.8 |
СМТ TB-22.82-12.600 | 22 | 82 | 4 (12) | 600 | 0.8 |
СМТ TB-12.40-18.600 | 12 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-12.62-18.600 | 12 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-12.82-18.600 | 12 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-14.40-18.600 | 14 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-14.62-18.600 | 14 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-14.82-18.600 | 14 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-16.40-18.600 | 16 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-16.62-18.600 | 16 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-16.82-18.600 | 16 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-18.40-18.600 | 18 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-18.62-18.600 | 18 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-18.82-18.600 | 18 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-20.40-18.600 | 20 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-20.62-18.600 | 20 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-20.82-18.600 | 20 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-22.40-18.600 | 22 | 40 | 6 (18) | 600 | 0.85 |
СМТ TB-22.62-18.600 | 22 | 62 | 6 (18) | 600 | 0.85 |
СМТ TB-22.82-18.600 | 22 | 82 | 6 (18) | 600 | 0.85 |
СМТ TB-12.40-12.700 | 12 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-12.62-12.700 | 12 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-12.82-12.700 | 12 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-14.40-12.700 | 14 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-14.62-12.700 | 14 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-14.82-12.700 | 14 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-16.40-12.700 | 16 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-16.62-12.700 | 16 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-16.82-12.700 | 16 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-18.40-12.700 | 18 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-18.62-12.700 | 18 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-18.82-12.700 | 18 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-20.40-12.700 | 20 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-20.62-12.700 | 20 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-20.82-12.700 | 20 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-22.40-12.700 | 22 | 40 | 4 (12) | 700 | 0.8 |
СМТ TB-22.62-12.700 | 22 | 62 | 4 (12) | 700 | 0.8 |
СМТ TB-22.82-12.700 | 22 | 82 | 4 (12) | 700 | 0.8 |
СМТ TB-12.40-18.700 | 12 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-12.62-18.700 | 12 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-12.82-18.700 | 12 | 82 | 6 (18) | 700 | 0.85 |
СМТ TB-14.40-18.700 | 14 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-14.62-18.700 | 14 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-14.82-18.700 | 14 | 82 | 6 (18) | 700 | 0.85 |
СМТ TB-16.40-18.700 | 16 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-16.62-18.700 | 16 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-16.82-18.700 | 16 | 82 | 6 (18) | 700 | 0.85 |
СМТ TB-18.40-18.700 | 18 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-18.62-18.700 | 18 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-18.82-18.700 | 18 | 82 | 6 (18) | 700 | 0.85 |
СМТ TB-20.40-18.700 | 20 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-20.62-18.700 | 20 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-20.82-18.700 | 20 | 82 | 6 (18) | 700 | 0.85 |
СМТ TB-22.40-18.700 | 22 | 40 | 6 (18) | 700 | 0.85 |
СМТ TB-22.62-18.700 | 22 | 62 | 6 (18) | 700 | 0.85 |
СМТ TB-22.82-18.700 | 22 | 82 | 6 (18) | 700 | 0.85 |
Pyloroduodenal stents
Indications for the use of pyloroduodenal stents:
- unresectable pyloroduodenal carcinoma,
- dysphagia before surgery or chemoradiotherapy,
- palliative treatment of malignant strictures of the polo-duodenal zone.
Option implementation | Stent parameters | Delivery System Options | |||
---|---|---|---|---|---|
Length, mm | OD, mm | OD, mm (Fr.) | Length, mm | Guide channel diameter | |
СМТ PL-18.57-18.700 | 57 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.62-18.700 | 62 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.82-18.700 | 82 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.100-18.700 | 100 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.120-18.700 | 120 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.140-18.700 | 140 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-18.170-18.700 | 170 | 18 | 6 (18) | 700 | 0.85 |
СМТ PL-20.57-18.700 | 57 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.62-18.700 | 62 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.82-18.700 | 82 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.100-18.700 | 100 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.120-18.700 | 120 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.140-18.700 | 140 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-20.170-18.700 | 170 | 20 | 6 (18) | 700 | 0.85 |
СМТ PL-18.57-18.1300 | 57 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.62-18. 1300 | 62 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.82-18. 1300 | 82 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.100-18.1300 | 100 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.120-18.1300 | 120 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.140-18.1300 | 140 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-18.170-18.1300 | 170 | 18 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.57-18.1300 | 57 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.62-18.1300 | 62 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.82-18.1300 | 82 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.100-18.1300 | 100 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.120-18.1300 | 120 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.140-18.1300 | 140 | 20 | 6 (18) | 1300 | 0.85 |
СМТ PL-20.170-18.1300 | 170 | 20 | 6 (18) | 1300 | 0.85 |